ATP-era Bus Timetables 2001-2005


For the historical record of the "yellow" ATP era, these timetables were taken from the ADT website at various times between 2001 and 2005 as shown.


ROUTE Summer
2001
Winter
2001/2
Winter
2004/5
Winter
2005/6
1 VALLETTA - VITTORIOSA S/2001 W/2001 W/2004 W/2005
2 VALLETTA - VITTORIOSA S/2001 W/2001 W/2004 W/2005
3 VALLETTA - SENGLEA S/2001 W/2001 W/2004 W/2005
4 VALLETTA - KALKARA S/2001 W/2001 W/2004 W/2005
8 VALLETTA - AIR TERMINAL S/2001 W/2001 W/2004 W/2005
11 VALLETTA - BIRZEBBUGIA S/2001 W/2001 W/2004 W/2005
12 VALLETTA - TAL PAPA S/2001 W/2001 W/2004 W/2005
13 VALLETTA - HAL FAR S/2001 W/2001 W/2004 W/2005
15 VALLETTA - SANTA LUCIA S/2001 W/2001 W/2004 W/2005
17 VALLETTA - ZONQOR POINT S/2001 W/2001 W/2004 W/2005
18 VALLETTA - ZABBAR S/2001 W/2001 W/2004 W/2005
19 VALLETTA - M'SCALA S/2001 W/2001 W/2004 W/2005
20 VALLETTA - M'SCALA S/2001 W/2001 W/2004 W/2005
21 VALLETTA - XGHAJRA S/2001 W/2001 W/2004 W/2005
27 VALLETTA - MARSAXLOKK S/2001 W/2001 W/2004 W/2005
29 VALLETTA - ZEJTUN S/2001 W/2001 W/2004 W/2005
30 VALLETTA - ZEJTUN S/2001 W/2001 W/2004 W/2005
32 VALLETTA - ZURRIEQ S/2001 W/2001 W/2004 W/2005
34 VALLETTA - ZURRIEQ S/2001 W/2001 W/2004 W/2005
35 VALLETTA - QRENDI S/2001 W/2001 W/2004 W/2005
36 VALLETTA - LUQA - W/2001 - W/2005
38 VALLETTA - WIED IZ-ZURRIEQ S/2001 W/2001 W/2004 W/2005
40 VALLETTA - ATTARD S/2001 W/2001 W/2004 W/2005
41 VALLETTA - TA' ZWEJT S/2001 W/2001 W/2004 W/2005
42 VALLETTA - B'KARA S/2001 W/2001 W/2004 W/2005
43 VALLETTA - MELLIEHA - W/2001 - W/2005
44 VALLETTA - GHADIRA S/2001 W/2001 W/2004 W/2005
45 VALLETTA - CIRKEWWA S/2001 W/2001 W/2004 W/2005
47 VALLETTA - GHAJN TUFFIEHA S/2001 W/2001 W/2004 W/2005
49 VALLETTA - BUGIBBA S/2001 W/2001 W/2004 W/2005
52 VALLETTA - MGARR S/2001 W/2001 W/2004 W/2005
54 VALLETTA - NAXXAR - W/2001 - W/2005
55 VALLETTA - GHARGHUR S/2001 W/2001 W/2004 W/2005
56 VALLETTA - GHARGHUR S/2001 W/2001 W/2004 W/2005
57 VALLETTA - STA. MARGHERITA - W/2001 - W/2005
58 VALLETTA - BUGIBBA S/2001 W/2001 W/2004 W/2005
59 VALLETTA - BUGIBBA - - - W/2005
60 VALLETTA - SAVOY S/2001 W/2001 W/2004 W/2005
62 VALLETTA - PACEVILLE S/2001 W/2001 W/2004 W/2005
63 VALLETTA - SAVOY S/2001 W/2001 W/2004 W/2005
64 VALLETTA - SWIEQI S/2001 W/2001 W/2004 W/2005
66 VALLETTA - ST. JULIANS S/2001 W/2001 - W/2005
67 VALLETTA - ST. JULIANS S/2001 W/2001 W/2004 W/2005
68 VALLETTA - BAHAR IC-CAGHAQ S/2001 W/2001 W/2004 W/2005
69 VALLETTA - UNIVERSITY S/2001 W/2001 W/2004 -
71 VALLETTA - B'KARA S/2001 W/2001 W/2004 W/2005
73 VALLETTA - BALZAN - - - W/2005
74 VALLETTA - BALZAN S/2001 W/2001 W/2004 W/2005
75 VALLETTA - ST.LUKE'S HOSPITAL S/2001 W/2001 W/2004 W/2005
80 VALLETTA - RABAT S/2001 W/2001 W/2004 W/2005
81 VALLETTA - DINGLI S/2001 W/2001 W/2004 W/2005
84 VALLETTA - MTARFA S/2001 W/2001 W/2004 W/2005
88 VALLETTA - ZEBBUG S/2001 W/2001 W/2004 W/2005
89 VALLETTA - SIGGIEWI S/2001 W/2001 W/2004 W/2005
91 VALLETTA - QORMI S/2001 W/2001 W/2004 W/2005
98 VALLETTA CIRCULAR - W/2001 - W/2005
115 VALLETTA - BIRZEBBUGIA S/2001 W/2001 W/2004 W/2005
127 VALLETTA - MARSAXLOKK - - - W/2005
138 VALLETTA - WIED IZ-ZURRIEQ S/2001 W/2001 W/2004 W/2005
141 VALLETTA - BIRKIRKARA S/2001 W/2001 W/2004 W/2005
142 VALLETTA - BIRKIRKARA S/2001 W/2001 W/2004 W/2005
142 VALLETTA - BIRKIRKARA S/2001 W/2001 W/2004 W/2005
145 VALLETTA - CIRKEWWA - - - W/2005
149 VALLETTA - BIRKIRKARA S/2001 W/2001 W/2004 -
157 VALLETTA - TARGA GAP S/2001 W/2001 W/2004 W/2005
158 VALLETTA - MOSTA - - - W/2005
159 VALLETTA - BUGIBBA - - - W/2005
163 VALLETTA - SAVOY S/2001 W/2001 W/2004 W/2005
169 VALLETTA - UNIVERSITY S/2001 W/2001 W/2004 W/2005
375 VALLETTA - MQABBA - W/2001 - W/2005
449 VALLETTA - BUGIBBA - W/2001 - W/2005
667 VALLETTA - ST. ANDREWS S/2001 W/2001 W/2004 W/2005
671 VALLETTA - SWIEQI S/2001 W/2001 W/2004 W/2005